MARKET WATCH
Oil prices & diesel
See the latest observations on Petrofinance, compare crude benchmarks on matching dates and see the last U.S. weekly diesel change.
BRENT CRUDE
$107.03 / bbl
Daily spot
WTI CRUDE
$99.64 / bbl
Daily spot
BRENT–WTI
$7.39 / bbl
Matched date
U.S. DIESEL
$6.292 / gal
-$0.060 vs. prior week
Daily crude spot prices
USD per barrel. Spread is shown when both series report a price for the same date.
| Observation | Brent | WTI | Brent–WTI |
|---|---|---|---|
| $107.03 | $99.64 | $7.39 | |
| $107.39 | $100.06 | $7.33 | |
| $120.15 | $107.56 | $12.59 | |
| $115.28 | $105.51 | $9.77 | |
| $119.20 | $106.25 | $12.95 | |
| $123.10 | $103.37 | $19.73 | |
| $128.12 | $105.25 | $22.87 | |
| $128.30 | $109.72 | $18.58 | |
| $125.39 | $104.27 | $21.12 | |
| $117.37 | $103.95 | $13.42 | |
| $115.22 | $107.89 | $7.33 | |
| $118.82 | $110.01 | $8.81 | |
| $119.33 | $108.21 | $11.12 | |
| $126.35 | $104.71 | $21.64 | |
| $126.55 | $96.34 | $30.21 | |
| $125.78 | $95.39 | $30.39 | |
| $129.95 | $94.99 | $34.96 | |
| $130.03 | $98.73 | $31.30 | |
| $130.18 | $98.26 | $31.92 | |
| $126.00 | $95.02 | $30.98 | |
| $125.44 | $96.24 | $29.20 | |
| $125.51 | $96.13 | $29.38 | |
| $135.51 | $97.89 | $37.62 | |
| $114.82 | $99.77 | $15.05 | |
| $115.91 | $97.18 | $18.73 | |
| $113.96 | $96.16 | $17.80 | |
| $119.97 | $99.37 | $20.60 | |
| $116.01 | $85.23 | $30.78 | |
| $120.92 | $95.88 | $25.04 | |
| $117.45 | $93.38 | $24.07 | |
| $114.89 | $96.41 | $18.48 | |
| $116.15 | $96.97 | $19.18 | |
| $119.66 | $101.44 | $18.22 | |
| $121.18 | $103.21 | $17.97 | |
| $127.84 | $103.62 | $24.22 | |
| $130.80 | $107.02 | $23.78 | |
| $121.25 | $102.42 | $18.83 | |
| $118.06 | $101.27 | $16.79 | |
| $120.98 | $103.57 | $17.41 | |
| $109.51 | $97.26 | $12.25 | |
| $106.12 | $94.21 | $11.91 | |
| $104.47 | $92.69 | $11.78 | |
| $102.24 | $92.69 | $9.55 | |
| $100.52 | $92.55 | $7.97 | |
| $97.59 | $92.15 | $5.44 | |
| $96.02 | $91.48 | $4.54 | |
| — | $87.03 | — | |
| $89.75 | $84.57 | $5.18 | |
| $90.18 | $84.81 | $5.37 | |
| $87.77 | $83.46 | $4.31 | |
| $88.24 | $83.90 | $4.34 | |
| $92.71 | $86.34 | $6.37 | |
| $96.92 | $87.21 | $9.71 | |
| $94.00 | $89.75 | $4.25 | |
| $92.37 | $87.28 | $5.09 | |
| $95.29 | $86.48 | $8.81 | |
| $92.43 | $86.04 | $6.39 | |
| $92.02 | $83.99 | $8.03 | |
| $92.03 | $82.77 | $9.26 | |
| $92.52 | $84.97 | $7.55 | |
| $93.26 | $84.77 | $8.49 | |
| $92.74 | $83.76 | $8.98 | |
| $87.62 | $79.77 | $7.85 | |
| $89.65 | $78.88 | $10.77 | |
| $86.65 | $76.78 | $9.87 | |
| $86.47 | $77.33 | $9.14 | |
| $88.90 | $81.96 | $6.94 | |
| $96.95 | $86.16 | $10.79 | |
| $91.91 | $85.15 | $6.76 | |
| $91.95 | $86.08 | $5.87 | |
| $85.51 | $80.91 | $4.60 | |
| $91.82 | $84.25 | $7.57 | |
| $100.31 | $91.74 | $8.57 | |
| $105.32 | $93.08 | $12.24 | |
| $94.12 | $87.66 | $6.46 | |
| $93.85 | $86.04 | $7.81 | |
| $86.99 | $84.38 | $2.61 | |
| $85.01 | $83.43 | $1.58 | |
| $81.23 | $80.03 | $1.20 | |
| $83.08 | $80.73 | $2.35 | |
| $83.69 | $80.44 | $3.25 | |
| $81.62 | $79.20 | $2.42 | |
| $74.34 | $72.45 | $1.89 | |
| $74.46 | $73.15 | $1.31 | |
| $76.50 | $74.56 | $1.94 | |
| $71.78 | $71.53 | $0.25 | |
| $69.56 | $69.60 | -$0.04 | |
| $68.68 | $69.83 | -$1.15 | |
| $68.53 | $69.73 | -$1.20 | |
| $69.24 | $69.74 | -$0.50 | |
| $70.46 | $70.56 | -$0.10 | |
| $71.59 | $71.87 | -$0.28 | |
| $70.16 | $70.30 | -$0.14 | |
| $73.74 | $72.67 | $1.07 | |
| $72.09 | $71.42 | $0.67 | |
| $75.69 | $74.62 | $1.07 | |
| $76.49 | $78.94 | -$2.45 | |
| $80.46 | — | — | |
| $79.35 | $80.35 | -$1.00 | |
| $80.33 | $80.65 | -$0.32 | |
| $80.50 | $79.80 | $0.70 |
SOURCE NOTES
Match dates and units.
Brent and WTI use EIA daily spot observations. U.S. on-highway diesel is a separate weekly national retail benchmark in dollars per U.S. gallon.
Last successful EIA refresh .
Brent $114.16WTI $97.31
Monthly spot averages · USD per barrel · U.S. EIA
Weekly U.S. diesel retail
| Week of | USD / U.S. gal |
|---|---|
| Nov 2, 2026 | $6.292 |
| Oct 26, 2026 | $6.352 |
| Oct 19, 2026 | $6.276 |
| Oct 12, 2026 | $6.179 |
| Oct 5, 2026 | $6.199 |
| Sep 28, 2026 | $6.382 |
| Sep 21, 2026 | $6.529 |
| Sep 14, 2026 | $6.285 |
| Sep 7, 2026 | $5.967 |
| Aug 31, 2026 | $5.599 |
| Aug 24, 2026 | $5.652 |
| Aug 17, 2026 | $5.454 |
| Aug 10, 2026 | $5.257 |
| Aug 3, 2026 | $5.348 |
| Jul 27, 2026 | $5.313 |
| Jul 20, 2026 | $5.134 |
| Jul 13, 2026 | $4.796 |
| Jul 6, 2026 | $4.578 |
| Jun 29, 2026 | $4.668 |
| Jun 22, 2026 | $4.832 |
| Jun 15, 2026 | $5.059 |
| Jun 8, 2026 | $5.210 |
| Jun 1, 2026 | $5.350 |
| May 25, 2026 | $5.523 |
| May 18, 2026 | $5.596 |
| May 11, 2026 | $5.639 |
| May 4, 2026 | $5.640 |
| Apr 27, 2026 | $5.351 |
| Apr 20, 2026 | $5.403 |
| Apr 13, 2026 | $5.608 |
| Apr 6, 2026 | $5.643 |
| Mar 30, 2026 | $5.401 |
| Mar 23, 2026 | $5.375 |
| Mar 16, 2026 | $5.071 |
| Mar 9, 2026 | $4.859 |
| Mar 2, 2026 | $3.897 |
| Feb 23, 2026 | $3.809 |
| Feb 16, 2026 | $3.711 |
| Feb 9, 2026 | $3.688 |
| Feb 2, 2026 | $3.681 |
| Jan 26, 2026 | $3.624 |
| Jan 19, 2026 | $3.530 |
| Jan 12, 2026 | $3.459 |
| Jan 5, 2026 | $3.477 |
| Dec 29, 2025 | $3.500 |
| Dec 22, 2025 | $3.544 |
| Dec 15, 2025 | $3.607 |
| Dec 8, 2025 | $3.665 |
| Dec 1, 2025 | $3.758 |
| Nov 24, 2025 | $3.831 |
| Nov 17, 2025 | $3.868 |
| Nov 10, 2025 | $3.837 |
| Nov 3, 2025 | $3.753 |